Quad TT — Schedule & Classes
Schedule
May 22 — Practice
May 23
May 24
June 6
June 20
June 10 — Practice (MWEDT Practice)
July 11-12
August 1
September 19
October 2 — Practice
October 3
Race Day Schedule:
Gate Opens: 1:00 PM
Sign-up: 1:30–3:30 PM
* TECH DURING SIGN UP *
Mandatory Pit Meeting: 3:30 PM
Practice: 3:45 PM
Practice races to follow
Practice Day Schedule:
Gate Opens: 4:00 PM
Sign-up: 4:30–10:00 PM
Practice: 6:00 PM–TBD
Class List, Fees & Details
Youth / Mini
| Class | Fee | Details |
|---|---|---|
| 90 Oval | $20 | 80cc–140cc (4-stroke) or max 100cc (2-stroke). Minimum 1 year experience. |
| 90 Open | $20 | Max 140cc. No CVT except Suzuki LT80. Air cooled shifter. Ages 7–13. |
| 90 Stock A | $20 | Minimum 1 year experience OR 4 prior SVCC races. 80–125cc (4-stroke) or max 100cc (2-stroke). Aftermarket allowed: tether, wheel spacers, nerf bars. No race tires, pipes, or chassis components. Protest based on equipment rules listed at no cost. |
| 90 Stock B | $20 | Same as Stock A, except no APEX/DRR. Beginner class. 2 years max. |
| Super Mini | $25 | Max 150cc (4-stroke) or 112cc (2-stroke). Ages 9–15. |
| School Boy Jr. | $25 | Max 300cc (4-stroke) or 200cc (2-stroke). No hybrids. Ages 10–15. |
| School Boy Sr. | $25 | 250cc open. Cannot race School Boy Jr. or Open A. Ages 14–24. |
| Adult 90 | $20 | 18+ years old. Max 90cc (4-stroke). |
Amateur / Open
| Class | Fee | Details |
|---|---|---|
| Open Oval | $25 | 200cc minimum. Open (Amateur only). |
| Open B | $25 | 250cc open. |
| Open A | $25 | 250cc open. |
| Air Cooled | $25 | Max 440cc air cooled. Minimum age 10. |
| Women’s Open | $25 | 200cc open. |
| Knobby | $25 | 200cc open. No flat track tires or sway bars. |
| Vet 25+ Open | $25 | 250cc open. |
| Vet 35+ Open | $25 | 250cc open. |
| 3 Wheeler Open | $25 | 200cc open. |
Payback
Points: Points stay with the racer, not the machine.
| Class | Fee | Details |
|---|---|---|
| Pro-Lite | $30 | 250cc open. No pro riders. (Payback 100%) |
| Pro/Am | $35 | 250cc open. (Payback 150%) |
| Pro | $35 | 250cc open. (Payback 150%) |
Numbers: Contrasting colored number plates required on the front AND rear OR side. If scorekeepers can’t see your number, you will not be scored.
